| Welcome, Guest | 
 
You have to register before you can post on our site. 
 
 | 
 
  
 
| Latest Threads | 
 
Accuracy
 
Forum: General Discussion 
Last Post: MDuperrier 
Yesterday, 10:18 
» Replies: 3 
» Views: 1,261
 | 
 
Tippfehler auf VectorMap ...
 
Forum: Website, Maps and Applications 
Last Post: Egon 
2025-11-02, 21:51 
» Replies: 2 
» Views: 1,099
 | 
 
Proposed station for nort...
 
Forum: General Discussion 
Last Post: deesalsphotos 
2025-10-19, 07:47 
» Replies: 1 
» Views: 14,776
 | 
 
Are there any hams on thi...
 
Forum: Website, Maps and Applications 
Last Post: merc82 
2025-10-17, 07:42 
» Replies: 4 
» Views: 18,480
 | 
 
air-core loop connection ...
 
Forum: Hardware, Software, Lightning Physics 
Last Post: merc82 
2025-10-16, 07:54 
» Replies: 2 
» Views: 10,585
 | 
 
Detector No.:1527 User No...
 
Forum: General Discussion 
Last Post: cutty 
2025-10-12, 11:32 
» Replies: 1 
» Views: 2,293
 | 
 
The signal data is still ...
 
Forum: General Discussion 
Last Post: GeezerD 
2025-10-04, 18:22 
» Replies: 5 
» Views: 6,486
 | 
 
GPS antennea seems to die...
 
Forum: Hardware, Software, Lightning Physics 
Last Post: Nikola 
2025-09-27, 19:19 
» Replies: 24 
» Views: 66,183
 | 
 
Small Data Set Request
 
Forum: Website, Maps and Applications 
Last Post: rheitzig 
2025-09-25, 21:53 
» Replies: 4 
» Views: 8,072
 | 
 
New User Request
 
Forum: General Discussion 
Last Post: rockwoodson 
2025-09-24, 21:09 
» Replies: 0 
» Views: 4,269
 | 
 
 
 
 | 
  | 
 
|   Station in Brazil | 
 
| 
Posted by: armando.camara  - 2017-04-20, 17:02 - Forum: General Discussion 
- Replies (10)
 | 
 
	
		
  | 
		
			 
				In Brazil, there are two Blitzortung stations.  I work at a Research Institute and would like to meet a Blitzortung station to see how it works. Do you know who the person is responsible for the stations?   
 
 
 
913 Rio de Janeiro, Copacabana 
 
939 Rio de Janeiro, Fundão
			 
			
		 | 
	 
	
		
			
				 
			
		 | 
	 
 
 | 
 
 
 
|   System Red Amplifier probs | 
 
| 
Posted by: ShimmerNZ  - 2017-04-17, 06:53 - Forum: Hardware, Software, Lightning Physics 
- Replies (8)
 | 
 
	
		
  | 
		
			 
				I've been having problems with my red amplifier recently. Symptoms are working fine then all of a sudden lights on controller dim and power drops on powered usb hub. Same symptoms when powered from PC usb port and similar behavior when powered off a battery. 
 
When unplugging the amplifier it comes back to life. I can see similar behavior if I unplug from controller and power via mini usb port so reasonably sure its the amp. I have used a different power cable and LAN cable as part of troubleshooting 
 
I've checked all solder joints and they are all good. There was no water ingress in the box it was mounted in. I thought it might be have been the electrolytic capacitors so replaced all 4 of them but still not solved. 
 
I've noticed on the webpage it comes up with: 
No or unknown amplifier connected 
 
In the amplifier section it shows 
 
PCB 12.3 FW 1.7 
 
and I can see it disappear , reappear then drop the gain in steps as adc voltage too high, settled and then disappear. 
 
At a loss what to try next. 
 
 
log looks like this... 
 
 Code: Blitzortung.org Controller 
Station 1243 
FW 8.2PCB 10.4/12.3 
2017-04-17 06:57:14   9138 | AUTO 1/1: [NOISE IS LOWER] -32/30mV. Trying to raise gain... 
2017-04-17 06:57:14   9138 | AMP1: Set gain 6 on channel 0, op-amp 0 
2017-04-17 06:57:14   9138 | AMP1: Set gain 6 on channel 0, op-amp 1 
2017-04-17 06:57:14   9138 | AUTO 1/2: [NOISE IS LOWER] -20/19mV. Trying to raise gain... 
2017-04-17 06:57:14   9138 | AMP1: Set gain 6 on channel 1, op-amp 0 
2017-04-17 06:57:14   9138 | AMP1: Set gain 6 on channel 1, op-amp 1 
2017-04-17 06:57:14   9138 | AMP1: Ch1, Gain1:     3   ->  6 
2017-04-17 06:57:14   9138 | AMP1: Ch1, Gain2:     0   ->  6 
2017-04-17 06:57:14   9138 | AMP1: Ch2, Gain1:     3   ->  6 
2017-04-17 06:57:14   9138 | AMP1: Ch2, Gain2:     0   ->  6 
2017-04-17 06:57:14   9138 | AMP1: Set gain 5 on channel 0, op-amp 0 
2017-04-17 06:57:14   9138 | AMP1: Set gain 5 on channel 0, op-amp 1 
2017-04-17 06:57:14   9138 | AMP1: Set gain 5 on channel 1, op-amp 1 
2017-04-17 06:57:14   9138 | AMP1: Ch1, Gain1:     6   ->  5 
2017-04-17 06:57:14   9138 | AMP1: Ch1, Gain2:     6   ->  5 
2017-04-17 06:57:14   9138 | AMP1: Ch2, Gain2:     6   ->  5 
2017-04-17 06:57:19   9143 | AMP1: Command 'Board 1, Firmware 1.7' 
2017-04-17 06:57:19   9143 | AMP1: Controller-board 'Nice to meet you. :-)' 
2017-04-17 06:57:20   9144 | AMP1: Setting all gains... 
2017-04-17 06:57:21   9145 | EVENT: Amplifier 1 is now connected 
2017-04-17 06:57:21   9145 | === New Amplifier 1 Connected === 
2017-04-17 06:57:21   9145 | AMP1: PCB:           -1   ->  1 
2017-04-17 06:57:21   9145 | AMP1: Firmware:       0.0 ->  1.7 
2017-04-17 06:57:21   9145 | AMP1: Refresh-Intvl:  0   ->  0 
2017-04-17 06:57:21   9145 | AMP1: Localmode:      0   ->  1 
2017-04-17 06:57:21   9145 | AMP1: Channels:       0   ->  2 
2017-04-17 06:57:21   9145 | AMP1: Ch1 op-amps:    0   ->  2 
2017-04-17 06:57:21   9145 | AMP1: Ch1, Gain1:     5   ->  0 
2017-04-17 06:57:21   9145 | AMP1: Ch1, Gain2:     0   ->  0 
2017-04-17 06:57:21   9145 | AMP1: Ch2 op-amps:    0   ->  2 
2017-04-17 06:57:21   9145 | AMP1: Ch2, Gain1:     5   ->  0 
2017-04-17 06:57:21   9145 | AMP1: Ch2, Gain2:     0   ->  0 
2017-04-17 06:57:22   9146 | AMP1: Setting all gains... 
2017-04-17 06:57:22   9146 | AMP1: Set gain 5 on channel 0, op-amp 0 
2017-04-17 06:57:22   9146 | AMP1: Set gain 0 on channel 0, op-amp 1 
2017-04-17 06:57:22   9146 | AMP1: Set gain 5 on channel 1, op-amp 0 
2017-04-17 06:57:22   9146 | AMP1: Set gain 0 on channel 1, op-amp 1 
2017-04-17 06:57:22   9146 | AMP1: Localmode:      1   ->  0 
2017-04-17 06:57:22   9146 | AMP1: Ch1, Gain1:     0   ->  5 
2017-04-17 06:57:22   9146 | AMP1: Ch2, Gain1:     0   ->  5 
2017-04-17 06:57:23   9147 | REMOTE-CONFIG: Message with status 32, seconds 120, text 'Error: Invalid amplifier PCB detected! ' 
2017-04-17 06:57:23   9147 | REMOTE-CONFIG: Message with status 32, seconds 120, text 'Error: Invalid amplifier PCB detected! ' 
2017-04-17 06:57:23   9147 | REMOTE-CONFIG: Message with status 32, seconds 120, text 'Error: Invalid amplifier PCB detected! ' 
2017-04-17 06:57:23   9147 | REMOTE-CONFIG: Message with status 32, seconds 120, text 'No or unknown amplifier connected! ' 
2017-04-17 06:57:23   9147 | REMOTE-CONFIG: Server '0' deactivated 
2017-04-17 06:57:23   9147 | REMOTE-CONFIG: Server '0', expert '0' 
2017-04-17 06:57:23   9147 | REMOTE-CONFIG: Set max relative gain: rgain_max=10240, threshold_min=100 on amp0, ch0 
2017-04-17 06:57:23   9147 | REMOTE-CONFIG: Set max relative gain: rgain_max=10240, threshold_min=100 on amp0, ch1 
2017-04-17 06:57:23   9147 | REMOTE-CONFIG: Set max relative gain: rgain_max=0, threshold_min=100 on amp0, ch2 
2017-04-17 06:57:23   9147 | REMOTE-CONFIG: Done with 10 updates and 0 errors 
2017-04-17 06:57:24   9148 | AUTO 1/1: [NOISE MUCH TOO HIGH] 12692/12762mV. ADC accuracy could be affected! Trying to lower gain... 
2017-04-17 06:57:24   9148 | AMP1: Set gain 3 on channel 0, op-amp 0 
2017-04-17 06:57:24   9148 | AUTO 1/2: [NOISE MUCH TOO HIGH] 12706/12743mV. ADC accuracy could be affected! Trying to lower gain... 
2017-04-17 06:57:24   9148 | AMP1: Set gain 3 on channel 1, op-amp 0 
2017-04-17 06:57:24   9148 | AMP1: Ch1, Gain1:     5   ->  3 
2017-04-17 06:57:24   9148 | AMP1: Ch2, Gain1:     5   ->  3 
2017-04-17 06:57:30   9154 | REMOTE-CONFIG: Server '0' activated 
2017-04-17 06:57:30   9154 | REMOTE-CONFIG: Server '0', expert '1' 
2017-04-17 06:57:30   9154 | REMOTE-CONFIG: Done with 3 updates and 0 errors 
2017-04-17 06:57:34   9158 | AUTO 1/1: [NOISE IS LOWER] -32/31mV. Trying to raise gain... 
2017-04-17 06:57:34   9158 | AMP1: Set gain 6 on channel 0, op-amp 0 
2017-04-17 06:57:34   9158 | AMP1: Set gain 6 on channel 0, op-amp 1 
2017-04-17 06:57:34   9158 | AUTO 1/2: [NOISE IS LOWER] -19/20mV. Trying to raise gain... 
2017-04-17 06:57:34   9158 | AMP1: Set gain 6 on channel 1, op-amp 0 
2017-04-17 06:57:34   9158 | AMP1: Set gain 6 on channel 1, op-amp 1 
2017-04-17 06:57:34   9158 | AMP1: Ch1, Gain1:     3   ->  6 
2017-04-17 06:57:34   9158 | AMP1: Ch1, Gain2:     0   ->  6 
2017-04-17 06:57:34   9158 | AMP1: Ch2, Gain1:     3   ->  6 
2017-04-17 06:57:34   9158 | AMP1: Ch2, Gain2:     0   ->  6 
2017-04-17 06:57:34   9158 | AMP1: Set gain 5 on channel 0, op-amp 0 
2017-04-17 06:57:34   9158 | AMP1: Set gain 5 on channel 0, op-amp 1 
2017-04-17 06:57:34   9158 | AMP1: Set gain 5 on channel 1, op-amp 1 
2017-04-17 06:57:34   9158 | AMP1: Ch1, Gain1:     6   ->  5 
2017-04-17 06:57:34   9158 | AMP1: Ch1, Gain2:     6   ->  5 
2017-04-17 06:57:34   9158 | AMP1: Ch2, Gain2:     6   ->  5 
2017-04-17 06:57:37   9161 | AMP1: Command 'Board 1, Firmware 1.7' 
2017-04-17 06:57:37   9161 | AMP1: Controller-board 'Nice to meet you. :-)' 
2017-04-17 06:57:38   9162 | AMP1: Setting all gains... 
2017-04-17 06:57:38   9162 | EVENT: Amplifier 1 is now connected 
2017-04-17 06:57:38   9162 | === New Amplifier 1 Connected === 
2017-04-17 06:57:38   9162 | AMP1: PCB:           -1   ->  1 
2017-04-17 06:57:38   9162 | AMP1: Firmware:       0.0 ->  1.7 
2017-04-17 06:57:38   9162 | AMP1: Refresh-Intvl:  0   ->  0 
2017-04-17 06:57:38   9162 | AMP1: Localmode:      0   ->  1 
2017-04-17 06:57:38   9162 | AMP1: Channels:       0   ->  2 
2017-04-17 06:57:38   9162 | AMP1: Ch1 op-amps:    0   ->  2 
2017-04-17 06:57:38   9162 | AMP1: Ch1, Gain1:     5   ->  0 
2017-04-17 06:57:38   9162 | AMP1: Ch1, Gain2:     0   ->  0 
2017-04-17 06:57:38   9162 | AMP1: Ch2 op-amps:    0   ->  2 
2017-04-17 06:57:38   9162 | AMP1: Ch2, Gain1:     5   ->  0 
2017-04-17 06:57:38   9162 | AMP1: Ch2, Gain2:     0   ->  0 
2017-04-17 06:57:39   9163 | AMP1: Setting all gains...
  
			
			
		 | 
	 
	
		
			
				 
			
		 | 
	 
 
 | 
 
 
 
 
 
 Interesting comparision of waveforms for a stroke | 
 
| 
Posted by: BobW  - 2017-04-13, 20:32 - Forum: Hardware, Software, Lightning Physics 
- No Replies
 | 
 
	
		
  | 
		
			 
				Maybe just me, but I thought this was interesting. Had a relatively close stroke - 33 km - and the waveform seems to indicate the it's one of those strikes that if you were to look at it, pulses, and maybe is brighter after the initial flash. Posted below is the waveform from my station as well as that from the Asheville station a couple hundred miles west of me.  
 
It leaves me curious as to what the timestamp - -319us for mine and +26us for Asheville - for the same stroke really means. It appears that the waveform on both stations represents current for what's likely the same stroke. I wonder if the timing for when and subsequentlly "where" is based on a different "flow" interval for the same stroke. The -319 seems to be the fourth current flow interval, and while on Asheville, you cannot see the "first" - probably the leader - you can see flows two, three and four - four - the bigger one - seems to be what both stations actually triggered on.  
 
Also, mine is a Red, and Asheville is Blue. The waveforms have many similarities.  
 
 
[attachment=2770] 
[attachment=2771]
			 
			
		 | 
	 
	
		
			
				 
			
		 | 
	 
 
 | 
 
 
 
|   Pre-Amp Placement | 
 
| 
Posted by: StuartS  - 2017-04-11, 11:51 - Forum: Hardware, Software, Lightning Physics 
- Replies (6)
 | 
 
	
		
  | 
		
			 
				I am new to the project having just completed assembling the Blue system.  I'm currently using ferrite antennas and still looking for optimal placement of it.  I have found that it works well in my attic and would like to leave it there for now.  I have built a PVC pipe enclosure for the ferrite antennas and pre-amp.  Pre-amp is, of course, connected to the blue controller in my home office via Cat6 cable. 
 
My concern is the attic heat build up in the summer and the well being of the pre-amp in such heat.  Does anyone have any experience or knowledge of the long term ability of the pre-amp to function properly and survive in a hot attic?  I'm going to guess the attic will get to 120-140 F in mid summer. 
 
Any advice appreciated. 
 
stu
			 
			
		 | 
	 
	
		
			
				 
			
		 | 
	 
 
 | 
 
 
 
 
 
|   Topography | 
 
| 
Posted by: Lord Antares  - 2017-04-02, 18:06 - Forum: General Discussion 
- No Replies
 | 
 
	
		
  | 
		
			 
				Hi. 
I absolutely love your site and what you are doing. It provides useful statistics and information to whoever needs them. 
 
I have one question. Is it at all possible to know the elevation of the lightning impacts? I can use the satellite map to infer whether the impact has hit ~ sea level or a hill but I have no way of estimating the height of the impact point. Is there a way you could calculate this or even estimate (with reasonable accuracy) from the topography of the map? 
 
EDIT: Nevermind, I just found out that if you zoom in enough and switch to ''map'' and enable terrain, you see contour lines.
			 
			
		 | 
	 
	
		
			
				 
			
		 | 
	 
 
 | 
 
 
 
|   Station 1745 is online | 
 
| 
Posted by: Mike6158  - 2017-04-01, 19:27 - Forum: General Discussion 
- Replies (14)
 | 
 
	
		
  | 
		
			 
				I have my System Blue online. Station 1745.  
 
What is an acceptable noise floor value?  
 
The antenna is about 2m above the floor near the west wall of a room in my house. Basically it's laying on a chest of drawers. Is that going to cause reception issues? This, of course, is temporary.
			 
			
		 | 
	 
	
		
			
				 
			
		 | 
	 
 
 | 
 
 
 
 |