Welcome, Guest
You have to register before you can post on our site.

Username
  

Password
  





Search Forums

(Advanced Search)

Latest Threads
Please put Kosovo with it...
Forum: Website, Maps and Applications
Last Post: Egon
Yesterday, 09:14
» Replies: 9
» Views: 4,048
Station 1613 owner change
Forum: Website, Maps and Applications
Last Post: Egon
Yesterday, 08:40
» Replies: 1
» Views: 57
How to improve lightning ...
Forum: General Discussion
Last Post: AaronMaudlin
2024-03-26, 06:42
» Replies: 0
» Views: 79
computed lightning data d...
Forum: Website, Maps and Applications
Last Post: theperk
2024-03-25, 07:58
» Replies: 0
» Views: 73
What are user and factory...
Forum: General Discussion
Last Post: cutty
2024-03-22, 14:39
» Replies: 1
» Views: 182
I wanna host antennas on...
Forum: General Discussion
Last Post: cutty
2024-03-18, 11:10
» Replies: 3
» Views: 378
System Blue up
Forum: General Discussion
Last Post: Movered
2024-03-18, 04:05
» Replies: 0
» Views: 670
Buying a blue system
Forum: General Discussion
Last Post: savanning
2024-03-18, 03:26
» Replies: 8
» Views: 4,524
Suche System Blue
Forum: Non-English
Last Post: Thomas.Krieg
2024-03-12, 21:45
» Replies: 0
» Views: 189
Data for Research or Link...
Forum: General Discussion
Last Post: joburt
2024-03-07, 15:33
» Replies: 0
» Views: 253

 
  This post has been deleted
Posted by: waysta - 2017-04-26, 21:37 - Forum: Hardware, Software, Lightning Physics - No Replies

This post has been deleted.

Print this item

  E-Field Antenna and 60 Hz power lines
Posted by: waysta - 2017-04-24, 20:14 - Forum: Hardware, Software, Lightning Physics - Replies (4)

Thinking about antennas, before I have the system:

How far away from the top power line (residential street HV to the pole transformer) do I need to be?  How much 60 Hz rejection does the Blue system have?

Print this item

  national radio quiet zone site
Posted by: davidsaroff - 2017-04-24, 18:19 - Forum: General Discussion - Replies (3)

I will build a system and operate it in the US national radio quiet zone that includes the Green Bank radio telescope observatory, in Green Bank, West Virginia. The data stream will be made available to the astronomers using the telescope, and to the operators of the telescope through the observatory data taking system. Astronomers will use the data to help excise terrestrial noise and interference. The operators will use it to enhance the safety of the telescope. I am a retired Silicon Valley chip designer and radio designer, now working in radio astronomy. When can I tell the observatory I may be receiving a kit?

David Saroff
Rochester Institue of Technology
david.saroff@mail.rit.edu



Attached Files Thumbnail(s)
   
Print this item

  Shield the E-probe?
Posted by: Max_Headroom - 2017-04-22, 14:54 - Forum: Hardware, Software, Lightning Physics - Replies (12)

Gentlemen & members!


Judging from my question, it will be evident I have a very dim view of antenna theory, so pls be gentle...


I live on the top floor of a high rise with a great view of my city.
I plan to place both the ferrite antennas & E-probe on the balconny.

However, living as I do, I assume there is plenty of sources of interference coming from lower floors.


Question: is it possible to build a shielding around the probe in the (potentially) offending sectors?



Regards/M

Print this item

Sad Remote configuration errors
Posted by: N0BGS - 2017-04-22, 00:27 - Forum: General Discussion - Replies (3)

I trust this should not be happening:

   

I have the System Blue registered...I think. Dodgy

Earlier today my station ID appeared here.  Now it doesn't

Ideas anyone?

--Kurt

Print this item

  Waiting List Time
Posted by: waysta - 2017-04-21, 23:49 - Forum: General Discussion - Replies (5)

Hi,

  I signed up for the blue system waiting list at over 1,500.  How many kits do you manufacture at one time?

  Can you estimate the wait time months?, years?

  Looking forward to joining the network if possible.  Looks like I might help to fill-in an open area in my state (NY, between Rochester and Albany).

Thanks!

Print this item

  Password Problem
Posted by: sogfinder - 2017-04-21, 23:16 - Forum: General Discussion - Replies (3)

When I go to the Forum I can enter my username/Email address and the password and I can get in.  However when I try to log in to www.blitzortung.org/login.php the system will not accept my password.  Are these passwords different or is there something else I have to put in?

Print this item

  HOW to register/activate my new system blue??
Posted by: N0BGS - 2017-04-20, 21:54 - Forum: General Discussion - Replies (2)

OK, so I spent HOURS last night trying to find the answer to what must be a very simple question--but no joy. Extremely frustrating. Surely this must be prominently posted in multiple locations in a FAQ but I can't find it. WHY is this so hard to find? Yep, read through all the system red and blue docs--not there. Searched the blitz forums--nope.

So please someone, exactly how and where do you add a new system blue to the blitz network?

I would think here: http://en.blitzortung.org/login.php (just wild guessing) but when I enter my blitzortung.org forum username and pw it tells me that it is wrong. If I enter a different email address (more wild guessing) and enter the ID of my system blue from the detectors web interface the page just blinks at me and goes back to the login.  [Image: eusa_wall.gif] Same result no matter what browser I use.

Help?

Thanks,

--Kurt

Print this item

  Station in Brazil
Posted by: armando.camara - 2017-04-20, 17:02 - Forum: General Discussion - Replies (10)

In Brazil, there are two Blitzortung stations.  I work at a Research Institute and would like to meet a Blitzortung station to see how it works. Do you know who the person is responsible for the stations?



913 Rio de Janeiro, Copacabana

939 Rio de Janeiro, Fundão

Print this item

  System Red Amplifier probs
Posted by: ShimmerNZ - 2017-04-17, 06:53 - Forum: Hardware, Software, Lightning Physics - Replies (8)

I've been having problems with my red amplifier recently. Symptoms are working fine then all of a sudden lights on controller dim and power drops on powered usb hub. Same symptoms when powered from PC usb port and similar behavior when powered off a battery.

When unplugging the amplifier it comes back to life. I can see similar behavior if I unplug from controller and power via mini usb port so reasonably sure its the amp. I have used a different power cable and LAN cable as part of troubleshooting

I've checked all solder joints and they are all good. There was no water ingress in the box it was mounted in. I thought it might be have been the electrolytic capacitors so replaced all 4 of them but still not solved.

I've noticed on the webpage it comes up with:
No or unknown amplifier connected

In the amplifier section it shows

PCB 12.3 FW 1.7

and I can see it disappear , reappear then drop the gain in steps as adc voltage too high, settled and then disappear.

At a loss what to try next.


log looks like this...

Code:
Blitzortung.org Controller
Station 1243
FW 8.2PCB 10.4/12.3
2017-04-17 06:57:14   9138 | AUTO 1/1: [NOISE IS LOWER] -32/30mV. Trying to raise gain...
2017-04-17 06:57:14   9138 | AMP1: Set gain 6 on channel 0, op-amp 0
2017-04-17 06:57:14   9138 | AMP1: Set gain 6 on channel 0, op-amp 1
2017-04-17 06:57:14   9138 | AUTO 1/2: [NOISE IS LOWER] -20/19mV. Trying to raise gain...
2017-04-17 06:57:14   9138 | AMP1: Set gain 6 on channel 1, op-amp 0
2017-04-17 06:57:14   9138 | AMP1: Set gain 6 on channel 1, op-amp 1
2017-04-17 06:57:14   9138 | AMP1: Ch1, Gain1:     3   ->  6
2017-04-17 06:57:14   9138 | AMP1: Ch1, Gain2:     0   ->  6
2017-04-17 06:57:14   9138 | AMP1: Ch2, Gain1:     3   ->  6
2017-04-17 06:57:14   9138 | AMP1: Ch2, Gain2:     0   ->  6
2017-04-17 06:57:14   9138 | AMP1: Set gain 5 on channel 0, op-amp 0
2017-04-17 06:57:14   9138 | AMP1: Set gain 5 on channel 0, op-amp 1
2017-04-17 06:57:14   9138 | AMP1: Set gain 5 on channel 1, op-amp 1
2017-04-17 06:57:14   9138 | AMP1: Ch1, Gain1:     6   ->  5
2017-04-17 06:57:14   9138 | AMP1: Ch1, Gain2:     6   ->  5
2017-04-17 06:57:14   9138 | AMP1: Ch2, Gain2:     6   ->  5
2017-04-17 06:57:19   9143 | AMP1: Command 'Board 1, Firmware 1.7'
2017-04-17 06:57:19   9143 | AMP1: Controller-board 'Nice to meet you. :-)'
2017-04-17 06:57:20   9144 | AMP1: Setting all gains...
2017-04-17 06:57:21   9145 | EVENT: Amplifier 1 is now connected
2017-04-17 06:57:21   9145 | === New Amplifier 1 Connected ===
2017-04-17 06:57:21   9145 | AMP1: PCB:           -1   ->  1
2017-04-17 06:57:21   9145 | AMP1: Firmware:       0.0 ->  1.7
2017-04-17 06:57:21   9145 | AMP1: Refresh-Intvl:  0   ->  0
2017-04-17 06:57:21   9145 | AMP1: Localmode:      0   ->  1
2017-04-17 06:57:21   9145 | AMP1: Channels:       0   ->  2
2017-04-17 06:57:21   9145 | AMP1: Ch1 op-amps:    0   ->  2
2017-04-17 06:57:21   9145 | AMP1: Ch1, Gain1:     5   ->  0
2017-04-17 06:57:21   9145 | AMP1: Ch1, Gain2:     0   ->  0
2017-04-17 06:57:21   9145 | AMP1: Ch2 op-amps:    0   ->  2
2017-04-17 06:57:21   9145 | AMP1: Ch2, Gain1:     5   ->  0
2017-04-17 06:57:21   9145 | AMP1: Ch2, Gain2:     0   ->  0
2017-04-17 06:57:22   9146 | AMP1: Setting all gains...
2017-04-17 06:57:22   9146 | AMP1: Set gain 5 on channel 0, op-amp 0
2017-04-17 06:57:22   9146 | AMP1: Set gain 0 on channel 0, op-amp 1
2017-04-17 06:57:22   9146 | AMP1: Set gain 5 on channel 1, op-amp 0
2017-04-17 06:57:22   9146 | AMP1: Set gain 0 on channel 1, op-amp 1
2017-04-17 06:57:22   9146 | AMP1: Localmode:      1   ->  0
2017-04-17 06:57:22   9146 | AMP1: Ch1, Gain1:     0   ->  5
2017-04-17 06:57:22   9146 | AMP1: Ch2, Gain1:     0   ->  5
2017-04-17 06:57:23   9147 | REMOTE-CONFIG: Message with status 32, seconds 120, text 'Error: Invalid amplifier PCB detected! '
2017-04-17 06:57:23   9147 | REMOTE-CONFIG: Message with status 32, seconds 120, text 'Error: Invalid amplifier PCB detected! '
2017-04-17 06:57:23   9147 | REMOTE-CONFIG: Message with status 32, seconds 120, text 'Error: Invalid amplifier PCB detected! '
2017-04-17 06:57:23   9147 | REMOTE-CONFIG: Message with status 32, seconds 120, text 'No or unknown amplifier connected! '
2017-04-17 06:57:23   9147 | REMOTE-CONFIG: Server '0' deactivated
2017-04-17 06:57:23   9147 | REMOTE-CONFIG: Server '0', expert '0'
2017-04-17 06:57:23   9147 | REMOTE-CONFIG: Set max relative gain: rgain_max=10240, threshold_min=100 on amp0, ch0
2017-04-17 06:57:23   9147 | REMOTE-CONFIG: Set max relative gain: rgain_max=10240, threshold_min=100 on amp0, ch1
2017-04-17 06:57:23   9147 | REMOTE-CONFIG: Set max relative gain: rgain_max=0, threshold_min=100 on amp0, ch2
2017-04-17 06:57:23   9147 | REMOTE-CONFIG: Done with 10 updates and 0 errors
2017-04-17 06:57:24   9148 | AUTO 1/1: [NOISE MUCH TOO HIGH] 12692/12762mV. ADC accuracy could be affected! Trying to lower gain...
2017-04-17 06:57:24   9148 | AMP1: Set gain 3 on channel 0, op-amp 0
2017-04-17 06:57:24   9148 | AUTO 1/2: [NOISE MUCH TOO HIGH] 12706/12743mV. ADC accuracy could be affected! Trying to lower gain...
2017-04-17 06:57:24   9148 | AMP1: Set gain 3 on channel 1, op-amp 0
2017-04-17 06:57:24   9148 | AMP1: Ch1, Gain1:     5   ->  3
2017-04-17 06:57:24   9148 | AMP1: Ch2, Gain1:     5   ->  3
2017-04-17 06:57:30   9154 | REMOTE-CONFIG: Server '0' activated
2017-04-17 06:57:30   9154 | REMOTE-CONFIG: Server '0', expert '1'
2017-04-17 06:57:30   9154 | REMOTE-CONFIG: Done with 3 updates and 0 errors
2017-04-17 06:57:34   9158 | AUTO 1/1: [NOISE IS LOWER] -32/31mV. Trying to raise gain...
2017-04-17 06:57:34   9158 | AMP1: Set gain 6 on channel 0, op-amp 0
2017-04-17 06:57:34   9158 | AMP1: Set gain 6 on channel 0, op-amp 1
2017-04-17 06:57:34   9158 | AUTO 1/2: [NOISE IS LOWER] -19/20mV. Trying to raise gain...
2017-04-17 06:57:34   9158 | AMP1: Set gain 6 on channel 1, op-amp 0
2017-04-17 06:57:34   9158 | AMP1: Set gain 6 on channel 1, op-amp 1
2017-04-17 06:57:34   9158 | AMP1: Ch1, Gain1:     3   ->  6
2017-04-17 06:57:34   9158 | AMP1: Ch1, Gain2:     0   ->  6
2017-04-17 06:57:34   9158 | AMP1: Ch2, Gain1:     3   ->  6
2017-04-17 06:57:34   9158 | AMP1: Ch2, Gain2:     0   ->  6
2017-04-17 06:57:34   9158 | AMP1: Set gain 5 on channel 0, op-amp 0
2017-04-17 06:57:34   9158 | AMP1: Set gain 5 on channel 0, op-amp 1
2017-04-17 06:57:34   9158 | AMP1: Set gain 5 on channel 1, op-amp 1
2017-04-17 06:57:34   9158 | AMP1: Ch1, Gain1:     6   ->  5
2017-04-17 06:57:34   9158 | AMP1: Ch1, Gain2:     6   ->  5
2017-04-17 06:57:34   9158 | AMP1: Ch2, Gain2:     6   ->  5
2017-04-17 06:57:37   9161 | AMP1: Command 'Board 1, Firmware 1.7'
2017-04-17 06:57:37   9161 | AMP1: Controller-board 'Nice to meet you. :-)'
2017-04-17 06:57:38   9162 | AMP1: Setting all gains...
2017-04-17 06:57:38   9162 | EVENT: Amplifier 1 is now connected
2017-04-17 06:57:38   9162 | === New Amplifier 1 Connected ===
2017-04-17 06:57:38   9162 | AMP1: PCB:           -1   ->  1
2017-04-17 06:57:38   9162 | AMP1: Firmware:       0.0 ->  1.7
2017-04-17 06:57:38   9162 | AMP1: Refresh-Intvl:  0   ->  0
2017-04-17 06:57:38   9162 | AMP1: Localmode:      0   ->  1
2017-04-17 06:57:38   9162 | AMP1: Channels:       0   ->  2
2017-04-17 06:57:38   9162 | AMP1: Ch1 op-amps:    0   ->  2
2017-04-17 06:57:38   9162 | AMP1: Ch1, Gain1:     5   ->  0
2017-04-17 06:57:38   9162 | AMP1: Ch1, Gain2:     0   ->  0
2017-04-17 06:57:38   9162 | AMP1: Ch2 op-amps:    0   ->  2
2017-04-17 06:57:38   9162 | AMP1: Ch2, Gain1:     5   ->  0
2017-04-17 06:57:38   9162 | AMP1: Ch2, Gain2:     0   ->  0
2017-04-17 06:57:39   9163 | AMP1: Setting all gains...

Print this item